Conclusions
- Bio-on is still leading on the first place.
- BASF comes in second and pushes Novamont and Braskem on the third and fourth place.
- Stora Enso, Total Corbion and Dupont made the highest jump in popularity. They’re now in the top 10.
- Neste is stable on 6
- Mitsubishi Chemical keeps climbing in the good sense, almost in the top 10. This is clearly the leading Japanese company in terms of marketing.
- GC Innovation America and Clariant did a good job and pushes towards the top.
- Welcome to newcomer Woodly who makes an excellent entry!
- Mater-bi is still the first bioplastic brand like last month. All previous entries are companies.
COMPANIES & BRANDS | AUG | SEP |
---|---|---|
BIO-ON | 1 | 1 |
BASF | 4 | 2 |
NOVAMONT | 2 | 3 |
BRASKEM | 3 | 4 |
NATUREWORKS | 5 | 5 |
NESTE | 6 | 6 |
STORA ENSO | 28 | 7 |
DUPONT | 23 | 8 |
TOTAL CORBION | 18 | 9 |
AVANTIUM | 8 | 10 |
MITSUBISHI CHEMICAL | 15 | 11 |
GC INNOVATION AMERICA | 29 | 12 |
WOODLY | N/A | 13 |
CLARIANT | 52 | 14 |
METABOLIX | 14 | 15 |
MATER-BI | 12 | 16 |
DANIMER SCIENTIFIC | 13 | 17 |
FKuR | 7 | 18 |
BIOAMBER | 16 | 19 |
FLOREON | 10 | 20 |
ARKEMA | 11 | 21 |
BIOME BIOPLASTICS | 56 | 22 |
DURASENSE | N/A | 23 |
CARGILL | 46 | 24 |
ARCHER DANIELS MIDLAND (ADM) | 54 | 25 |
COVESTRO | 72 | 26 |
YIELD10 BIOSCIENCE | 21 | 27 |
ARCTIC BIOMATERIALS | 24 | 28 |
SYNVINA | 25 | 29 |
KANEKA | 9 | 30 |
ALGOPACK | 34 | 31 |
MYKAI | 33 | 32 |
VERDEZYNE | 30 | 33 |
LYONDELLBASELL | 17 | 34 |
MYRIANT | 27 | 35 |
SWEETFOAM | 40 | 36 |
GENOMATICA | 37 | 37 |
VERSALIS | 42 | 38 |
CELLOPHANE | 39 | 39 |
SK CHEMICALS | 31 | 40 |
MINERV | 60 | 41 |
SOLVAY | 26 | 42 |
NOVOZYMES | 43 | 43 |
FUTAMURA | 45 | 44 |
CORBION | 19 | 45 |
EASTMAN | 22 | 46 |
DOWDUPONT | 35 | 47 |
API | 57 | 48 |
LACTIPS | 38 | 49 |
VINMAR | 65 | 50 |
DSM | 63 | 51 |
REVERDIA | 32 | 52 |
ECOZEN | 44 | 53 |
TECNARO | 47 | 54 |
MITSUI CHEMICALS | 20 | 55 |
AVA BIOCHEM | 71 | 56 |
RADICI GROUP | 106 | 57 |
LANZATECH | 41 | 58 |
TEIJIN | 50 | 59 |
TORAY | 53 | 60 |
SULAPAC | 52 | 61 |
CORNWARE | 69 | 62 |
BIOMER | 61 | 63 |
TAGHLEEF INDUSTRIES | 73 | 64 |
DURABIO | 64 | 65 |
BIOSPHERE PLASTIC | 70 | 66 |
NODAX | 48 | 67 |
INNOVIA FILMS | 62 | 68 |
ROQUETTE | 66 | 69 |
ECOFLEX | 77 | 70 |
INGEO | 67 | 71 |
EVONIK | 75 | 72 |
ARBOFORM | 80 | 73 |
CARDIA BIOPLASTICS | 55 | 74 |
ANELLOTECH | 59 | 75 |
BIOCHEMTEX | 76 | 76 |
BIO-FLEX | 68 | 77 |
VIRENT | 86 | 78 |
I'M GREEN | 74 | 79 |
TRIFILON | 91 | 80 |
ECHO INSTRUMENTS | 36 | 81 |
AVANTIUM RENEWABLE POLYMERS | 85 | 82 |
BIORGANI | 89 | 83 |
NATIVIA | 49 | 84 |
BIOTEC | 81 | 85 |
YULEX | 84 | 86 |
GREEN DOT BIOPLASTICS | 58 | 87 |
GUALAPACK GROUP | 82 | 88 |
PLA-NET | 87 | 89 |
CIMV | 83 | 90 |
GOOD NATURED | 88 | 91 |
TREVA | 98 | 92 |
BIOPLAST | N/A | 93 |
ARBOBLEND | 108 | 94 |
TEKNOR APEX | N/A | 95 |
BIO4PACK | 93 | 96 |
METGEN | 99 | 97 |
TERRAVERDAE | 78 | 98 |
CELUS-BI | 92 | 99 |
ARNITEL ECO | 95 | 100 |
NAFIGATE | 97 | 101 |
LUMINY | 94 | 102 |
RENMATIX | 79 | 103 |
SULZER | 111 | 104 |
GRABIO | 107 | 105 |
TEREOS SYRAL | N/A | 106 |
DO GREEN | 105 | 107 |
METEX | 112 | 108 |
NUREL | 90 | 109 |
SOLON | 109 | 110 |
BEYOND GREEN | 96 | 111 |
DEINOVE | 103 | 112 |
TERRALOY | 122 | 113 |
DOMTAR | 100 | 114 |
LIGNOBOOST | 101 | 115 |
METSO | 102 | 116 |
BIOBATCH | 104 | 117 |
ARBOFILL | 117 | 118 |
MOBIUS | N/A | 119 |
GLYCOSBIO | 114 | 120 |
BIOHYBRID | 116 | 121 |
FRX POLYMERS | N/A | 122 |
GLOBAL BIOPOLYMERS | 120 | 123 |
BIO-SA | 123 | 124 |
RADILON | N/A | 125 |
NOFIA | 121 | 126 |
DYADIC | N/A | 127 |
BIOSUCCINIUM | 113 | 128 |
XINHUARUN | 115 | 129 |
RILSAN | 124 | 130 |
NUPLASTIQ | N/A | 131 |
BIOCHOICE | 110 | N/A |
SUCCINITY | 118 | N/A |
BIODOGRADABLE | 119 | N/A |
GOGLIO | N/A | N/A |
KINGFA | N/A | N/A |
MHG | N/A | N/A |
POLYONE | N/A | N/A |
PSM | N/A | N/A |
TREEMERA | N/A | N/A |
TRELLIS BIOPLASTICS | N/A | N/A |
ZHEJIANG HISUN BIOMATERIALS | N/A | N/A |
MAISTIC | N/A | N/A |
NATUREFLEX | N/A | N/A |
ABM COMPOSITE | N/A | N/A |
ALPLA | N/A | N/A |
BIO-PDO | N/A | N/A |
BIOAPPLY | N/A | N/A |
BIOBENT | N/A | N/A |
BIOFORM | N/A | N/A |
BIOFRONT | N/A | N/A |
BIOGEM | N/A | N/A |
BIOGRADE | N/A | N/A |
BIOLITE | N/A | N/A |
BIOLOGIQ | N/A | N/A |
BIOPAR | N/A | N/A |
BIOPLASTICS INTERNATIONAL | N/A | N/A |
BIOSTEEL | N/A | N/A |
BRONTIDE | N/A | N/A |
CHENQI | N/A | N/A |
CUPFORMA NATURA | N/A | N/A |
ECOPEXX | N/A | N/A |
ECOSPRAY | N/A | N/A |
EPICEROL | N/A | N/A |
FIBROLON | N/A | N/A |
HOFFMANN NEOPAC | N/A | N/A |
MIREL | N/A | N/A |
NEOPAC | N/A | N/A |
PERSTOP | N/A | N/A |
PLANEXT | N/A | N/A |
PLANTIC ECO PLASTIC | N/A | N/A |
PLANTRO | N/A | N/A |
POLYSORB | N/A | N/A |
RADELAST | N/A | N/A |
RODENBURG BIOPOLYMERS | N/A | N/A |
SOLANYL | N/A | N/A |
SPECTALITE | N/A | N/A |
STARCHPAK | N/A | N/A |
TECHNYL | N/A | N/A |
TERRALENE | N/A | N/A |
TERRAPRENE | N/A | N/A |
TETRA REX | N/A | N/A |
TORAYCA | N/A | N/A |
Notes
- This ranking is based on website statistics of BioplasticsNews.com for the period 1 – 31 March 2020.
- Not all companies are equal in size.
- Some companies are only active in bioplastics while others are also active in traditional plastics.
- Not all companies produce the same type of bioplastics (PLA, PHA, Bio-PE, etc).
- Not all companies have the same marketing budget (multinationals vs startups).
- Not all companies have the same place in the bioplastic value chain.
- Some companies did an excellent marketing job in the past and can still reap the fruits today.
- We combine company names and brands: some brands are known by their company name, some companies are known by their brand names.
Related Articles
- Bioplastics Ranking February 2020
- Bioplastics Ranking January 2020
- Bioplastics Ranking December 2019
- Bioplastics Ranking November 2019
- Bioplastics Ranking October 2019
- Bioplastics Ranking September 2019
- Bioplastics Ranking August 2019
- Bioplastics Ranking July 2019
- Bioplastics Ranking June 2019
Sustainable Plastics News
Plastic Recycling
Chemical Recycling
Biobased Plastic
Compostable Plastic
Circular Plastic