Conlusions
- The two most famous Italian companies (Bio-on & Novamont) are also the most popular in the Bioplastics industry.
- Braskem, BASF, Neste and Avantium appear in the top 10 for the first time.
- Kaneka is also in the top10 due to its marine biodegradation award (Read more).
- Mater-bi (Novamont) is the most famous brand to appear in the ranking as all the previous entries are companies.
- Bioamber, Metabolix and Synvina are ghosts companies: they don’t exist as such (bankruptcy or acquisition).
- Mitsubishi Chemical is the first Japanese company.
- Corbion is almost as popular as Total-Corbion.
- Welcome to Eastman on 22nd place.
- Synvina (25th) vs Avantium Renewable Polymers (85th).
- Other Big brands: Ingeo (67 th place), I’m Green (74th place) Luminy (94th place). The Americans have the potential to beat the Brazilian and Europeans every day of the week.
COMPANIES & BRANDS | JUN | JUL | AUG |
---|---|---|---|
BIO-ON | 6 | 1 | 1 |
NOVAMONT | 2 | 2 | 2 |
BRASKEM | 11 | 15 | 3 |
BASF | 12 | 13 | 4 |
NATUREWORKS | 5 | 10 | 5 |
NESTE | 28 | 36 | 6 |
FKuR | N/A | 3 | 7 |
AVANTIUM | 33 | 27 | 8 |
KANEKA | 21 | 46 | 9 |
FLOREON | 3 | 7 | 10 |
ARKEMA | 10 | 6 | 11 |
MATER-BI | 7 | 11 | 12 |
DANIMER SCIENTIFIC | N/A | 38 | 13 |
METABOLIX | 9 | 12 | 14 |
MITSUBISHI CHEMICAL | 16 | 22 | 15 |
BIOAMBER | 4 | 8 | 16 |
LYONDELLBASELL | N/A | 14 | 17 |
TOTAL CORBION | 15 | 24 | 18 |
CORBION | 40 | 59 | 19 |
MITSUI CHEMICALS | 25 | 49 | 20 |
YIELD10 BIOSCIENCE | 42 | 17 | 21 |
EASTMAN | N/A | N/A | 22 |
DUPONT | 52 | 70 | 23 |
ARCTIC BIOMATERIALS | 13 | 19 | 24 |
SYNVINA | N/A | 23 | 25 |
SOLVAY | 18 | 35 | 26 |
MYRIANT | 37 | 25 | 27 |
STORA ENSO | N/A | 16 | 28 |
GC INNOVATION AMERICA | N/A | 66 | 29 |
VERDEZYNE | 19 | 33 | 30 |
SK CHEMICALS | N/A | N/A | 31 |
REVERDIA | 20 | 30 | 32 |
MYKAI | N/A | N/A | 33 |
ALGOPACK | N/A | 20 | 34 |
DOWDUPONT | 38 | 34 | 35 |
ECHO INSTRUMENTS | 8 | 5 | 36 |
GENOMATICA | 14 | 21 | 37 |
LACTIPS | 23 | 31 | 38 |
CELLOPHANE | N/A | 9 | 39 |
SWEETFOAM | N/A | N/A | 40 |
LANZATECH | 17 | 29 | 41 |
VERSALIS | 46 | 28 | 42 |
NOVOZYMES | 27 | 40 | 43 |
ECOZEN | N/A | N/A | 44 |
FUTAMURA | 49 | 64 | 45 |
CARGILL | N/A | 18 | 46 |
TECNARO | 29 | 53 | 47 |
NODAX | N/A | N/A | 48 |
NATIVIA | 1 | 4 | 49 |
TEIJIN | 47 | 63 | 50 |
CLARIANT | 54 | 32 | 52 |
SULAPAC | N/A | N/A | 52 |
TORAY | 24 | 52 | 53 |
ARCHER DANIELS MIDLAND (ADM) | N/A | N/A | 54 |
CARDIA BIOPLASTICS | N/A | N/A | 55 |
BIOME BIOPLASTICS | 41 | 44 | 56 |
API | N/A | 47 | 57 |
GREEN DOT BIOPLASTICS | 39 | 62 | 58 |
ANELLOTECH | N/A | 26 | 59 |
MINERV | 36 | 37 | 60 |
BIOMER | 30 | 39 | 61 |
INNOVIA FILMS | 26 | 45 | 62 |
DSM | 44 | 48 | 63 |
DURABIO | 34 | 43 | 64 |
VINMAR | N/A | 51 | 65 |
ROQUETTE | 45 | 57 | 66 |
INGEO | N/A | N/A | 67 |
BIO-FLEX | N/A | N/A | 68 |
CORNWARE | 35 | 41 | 69 |
BIOSPHERE PLASTIC | N/A | 56 | 70 |
AVA BIOCHEM | 31 | 42 | 71 |
COVESTRO | 48 | 58 | 72 |
TAGHLEEF INDUSTRIES | 22 | 50 | 73 |
I'M GREEN | N/A | N/A | 74 |
EVONIK | 50 | 55 | 75 |
BIOCHEMTEX | 53 | 67 | 76 |
ECOFLEX | N/A | N/A | 77 |
TERRAVERDAE | N/A | N/A | 78 |
RENMATIX | N/A | N/A | 79 |
ARBOFORM | N/A | N/A | 80 |
BIOTEC | N/A | N/A | 81 |
GUALAPACK GROUP | 43 | 54 | 82 |
CIMV | 51 | N/A | 83 |
YULEX | 32 | 61 | 84 |
AVANTIUM RENEWABLE POLYMERS | N/A | 65 | 85 |
VIRENT | N/A | N/A | 86 |
PLA-NET | N/A | 69 | 87 |
GOOD NATURED | N/A | 71 | 88 |
BIORGANI | N/A | N/A | 89 |
NUREL | N/A | 72 | 90 |
TRIFILON | N/A | N/A | 91 |
CELUS-BI | N/A | N/A | 92 |
BIO4PACK | N/A | N/A | 93 |
LUMINY | N/A | N/A | 94 |
ARNITEL ECO | N/A | N/A | 95 |
BEYOND GREEN | N/A | N/A | 96 |
NAFIGATE | N/A | N/A | 97 |
TREVA | N/A | N/A | 98 |
METGEN | N/A | N/A | 99 |
DOMTAR | N/A | N/A | 100 |
LIGNOBOOST | N/A | N/A | 101 |
METSO | N/A | N/A | 102 |
DEINOVE | N/A | N/A | 103 |
BIOBATCH | N/A | N/A | 104 |
DO GREEN | N/A | N/A | 105 |
RADICI GROUP | N/A | N/A | 106 |
GRABIO | 55 | 60 | 107 |
ARBOBLEND | N/A | N/A | 108 |
SOLON | N/A | 68 | 109 |
BIOCHOICE | N/A | N/A | 110 |
SULZER | N/A | N/A | 111 |
METEX | N/A | N/A | 112 |
BIOSUCCINIUM | N/A | N/A | 113 |
GLYCOSBIO | N/A | N/A | 114 |
XINHUARUN | N/A | N/A | 115 |
BIOHYBRID | N/A | N/A | 116 |
ARBOFILL | N/A | N/A | 117 |
SUCCINITY | N/A | N/A | 118 |
BIODOGRADABLE | N/A | N/A | 119 |
GLOBAL BIOPOLYMERS | N/A | N/A | 120 |
NOFIA | N/A | N/A | 121 |
TERRALOY | N/A | N/A | 122 |
BIO-SA | N/A | N/A | 123 |
RILSAN | N/A | N/A | 124 |
DYADIC | N/A | N/A | N/A |
GOGLIO | N/A | N/A | N/A |
KINGFA | N/A | N/A | N/A |
MHG | N/A | N/A | N/A |
POLYONE | N/A | N/A | N/A |
PSM | N/A | N/A | N/A |
TEREOS SYRAL | N/A | N/A | N/A |
TREEMERA | N/A | N/A | N/A |
TRELLIS BIOPLASTICS | N/A | N/A | N/A |
ZHEJIANG HISUN BIOMATERIALS | N/A | N/A | N/A |
MAISTIC | N/A | N/A | N/A |
NATUREFLEX | N/A | N/A | N/A |
ABM COMPOSITE | N/A | N/A | N/A |
ALPLA | N/A | N/A | N/A |
BIO-PDO | N/A | N/A | N/A |
BIOAPPLY | N/A | N/A | N/A |
BIOBENT | N/A | N/A | N/A |
BIOFORM | N/A | N/A | N/A |
BIOFRONT | N/A | N/A | N/A |
BIOGEM | N/A | N/A | N/A |
BIOGRADE | N/A | N/A | N/A |
BIOLITE | N/A | N/A | N/A |
BIOLOGIQ | N/A | N/A | N/A |
BIOPAR | N/A | N/A | N/A |
BIOPLAST | N/A | N/A | N/A |
BIOPLASTICS INTERNATIONAL | N/A | N/A | N/A |
BIOSTEEL | N/A | N/A | N/A |
BRONTIDE | N/A | N/A | N/A |
CHENQI | N/A | N/A | N/A |
CUPFORMA NATURA | N/A | N/A | N/A |
DURASENSE | N/A | N/A | N/A |
ECOPEXX | N/A | N/A | N/A |
ECOSPRAY | N/A | N/A | N/A |
EPICEROL | N/A | N/A | N/A |
FIBROLON | N/A | N/A | N/A |
FRX POLYMERS | N/A | N/A | N/A |
HOFFMANN NEOPAC | N/A | N/A | N/A |
MIREL | N/A | N/A | N/A |
MOBIUS | N/A | N/A | N/A |
NEOPAC | N/A | N/A | N/A |
NUPLASTIQ | N/A | N/A | N/A |
PERSTOP | N/A | N/A | N/A |
PLANEXT | N/A | N/A | N/A |
PLANTIC ECO PLASTIC | N/A | N/A | N/A |
PLANTRO | N/A | N/A | N/A |
POLYSORB | N/A | N/A | N/A |
RADELAST | N/A | N/A | N/A |
RADILON | N/A | N/A | N/A |
RODENBURG BIOPOLYMERS | N/A | N/A | N/A |
SOLANYL | N/A | N/A | N/A |
SPECTALITE | N/A | N/A | N/A |
STARCHPAK | N/A | N/A | N/A |
TECHNYL | N/A | N/A | N/A |
TEKNOR APEX | N/A | N/A | N/A |
TERRALENE | N/A | N/A | N/A |
TERRAPRENE | N/A | N/A | N/A |
TETRA REX | N/A | N/A | N/A |
TORAYCA | N/A | N/A | N/A |
Notes
- This ranking is based on website statistics of BioplasticsNews.com for the period 1 – 31 March 2020.
- Not all companies are equal in size.
- Some companies are only active in bioplastics while others are also active in traditional plastics.
- Not all companies produce the same type of bioplastics (PLA, PHA, Bio-PE, etc)
- Not all companies have the same marketing budget (multinationals vs startups)
- Not all companies have their same place in the bioplastic value chain.
- Some companies did an excellent marketing job in the past and can still reap the fruits today.
- We combine company names and brands: some brands are known by their company name, some companies are known by their brand names.
Related Articles
- Bioplastics Ranking February 2020
- Bioplastics Ranking January 2020
- Bioplastics Ranking December 2019
- Bioplastics Ranking November 2019
- Bioplastics Ranking October 2019
- Bioplastics Ranking September 2019
- Bioplastics Ranking August 2019
- Bioplastics Ranking July 2019
- Bioplastics Ranking June 2019
Sustainable Plastics News
Plastic Recycling
Chemical Recycling
Biobased Plastic
Compostable Plastic
Circular Plastic