Conclusions
- A small company like Floreon finds itself at the top. Is this the result of excellent World Class Marketing ?
- We double checked and found Nativia was above Novamont for June.
- Novamont seems to be the most famous brand….What did you expect? Mater-Bi comes also in the top ten. Italians know a few things about marketing apparently.
- BioAmber is bankrupt but the brand is still popular.
- Metabolix became Yield 10 Bioscience, and is still more popular than Yield 10 bioscience.
- What a Great marketing from Bio-On !
- Arkema and Braskem in the top 11 … of course. They did a great job in the past and Braskem is still doing it today.
- Arctic Biomaterials can still surf on their past Awards communications.
- Total Corbion on 14th … a bit disappointing for their calibre.
- First Japanese company is “Mitsubishi Chemicals” on 15th place … A bit disappointing when you see how much effort the Japanese Government made…
- Neste on 27th place … a bit disappointing for this calibre.
- DSM, Roquette and Futamura …. come’on guys ! Seriously ?
BIOPLASTICS BRAND RANKING | JUNE |
---|---|
NATIVIA | 1 |
NOVAMONT | 2 |
FLOREON | 3 |
BIOAMBER | 4 |
NATUREWORKS | 5 |
BIO-ON | 6 |
MATER-BI | 7 |
ECHO INSTRUMENTS | 8 |
METABOLIX | 9 |
ARKEMA | 10 |
BRASKEM | 11 |
BASF | 12 |
ARCTIC BIOMATERIALS | 13 |
GENOMATICA | 14 |
TOTAL CORBION | 15 |
MITSUBISHI CHEMICALS | 16 |
LANZATECH | 17 |
SOLVAY | 18 |
VERDEZYNE | 19 |
REVERDIA | 20 |
KANEKA | 21 |
TAGHLEEF INDUSTRIES | 22 |
LACTIPS | 23 |
TORAY | 24 |
MITSUI CHEMICALS | 25 |
INNOVIA FILMS | 26 |
NOVOZYMES | 27 |
NESTE | 28 |
TECNARO | 29 |
BIOMER | 30 |
AVA BIOCHEM | 31 |
YULEX | 32 |
AVANTIUM | 33 |
DURABIO | 34 |
CORNWARE | 35 |
MINERV | 36 |
MYRIANT | 37 |
DOWDUPONT | 38 |
GREEN DOT BIOPLASTICS | 39 |
CORBION | 40 |
BIOME BIOPLASTICS | 41 |
YIELD10 BIOSCIENCE | 42 |
GUALAPACK GROUP | 43 |
DSM | 44 |
ROQUETTE | 45 |
VERSALIS | 46 |
TEIJIN | 47 |
COVESTRO | 48 |
FUTAMURA | 49 |
EVONIK | 50 |
CIMV | 51 |
DUPONT | 52 |
BIOCHEMTEX | 53 |
CLARIANT | 54 |
GRABIO | 55 |
ANELLOTECH | N/A |
API | N/A |
AVANTIUM RENEWABLE POLYMERS | N/A |
BIOSPHERE PLASTIC | N/A |
CARDIA BIOPLASTICS | N/A |
DEINOVE | N/A |
DYADIC | N/A |
FKuR | N/A |
GC INNOVATION AMERICA (formerly known as MYRIANT) | N/A |
GLYCOSBIO | N/A |
GOGLIO | N/A |
GOOD NATURED | N/A |
KINGFA | N/A |
METEX | N/A |
METGEN | N/A |
MHG | N/A |
NUREL | N/A |
PSM | N/A |
POLYONE | N/A |
RENMATIX | N/A |
SOJITZ PLA-NET | N/A |
SUCCINITY | N/A |
TEREOS SYRAL | N/A |
TERRAVERDAE | N/A |
TREEMERA | N/A |
TRELLIS BIOPLASTICS | N/A |
VIRENT | N/A |
VINMAR | N/A |
XINHUARUN | N/A |
ZHEJIANG HISUN BIOMATERIALS | N/A |
Notes
Please take following points into consideration: Not all companies are equal.
- This ranking is based on website statistics of BioplasticsNews.com for the period 1 – 30 June 2019.
- Some companies are only active in bioplastics while others are also active in traditional plastics.
- Not all companies produce the same type of bioplastics.
- Not all companies have the same size or marketing budget.
- Not all companies have their same place in the bioplastic value chain.
- Some companies have brighter people on board.
- Some companies spend their marketing budget more wisely.
- Some companies did an excellent marketing job in the past and can still reap the fruits today.
Related Articles
- Bioplastics Ranking February 2020
- Bioplastics Ranking January 2020
- Bioplastics Ranking December 2019
- Bioplastics Ranking November 2019
- Bioplastics Ranking October 2019
- Bioplastics Ranking September 2019
- Bioplastics Ranking August 2019
- Bioplastics Ranking July 2019
- Bioplastics Ranking June 2019
Sustainable Plastics News
Plastic Recycling
Chemical Recycling
Biobased Plastic
Compostable Plastic
Circular Plastic