Conclusions
We have a new winner with Symphony Environmental, a leader in plastics additive technology. Their “Super Plastics” Campaign was a great success and they’ve been gaining market value due to the FDA approval of their additives. Congratulations for launching a campaign during the crisis.
Another newcomer and big winner is Mitsui Chemicals who’s been coming out of the silent zone. They’ve been recognised for their visibility during the “corona crisis” (Winners of the Corona Crisis). Super congrats!
Total-Corbion finally in the top 20! Total Corbion has the worse marketing of the bioplastics industry. They seem more concerned with politics than marketing. Anyway, well done for reaching the top 20. Total Corbion has great parents, both Corbion and Total as individual companies are … champions.
Dupont is always part of the top now; and getting lots of visibility due to the PFAS scandal. Will Dupont still be around in one year time?
Braskem, Natureworks, Stora Enso did a great job by re-entering the top 10 during the crisis.
Big losers are:
- Neste for leaving the top 10 for the first time. Neste was hiding in a rabbit hole during the early stage of the crisis. The first to withdraw from the surface of the earth. The numbers are showing it. We wouldn’t expect this from a leader.
- Mitsubishi Chemical jumping from 7 to 22 due to the crisis. Sometimes I wonder if Mitsubishi knows the basics such as releasing a press release?
Bioplastics Ranking April 2020
NAMES | APR | APR VR | MAR |
---|---|---|---|
SYMPHONY ENVIRONMENTAL | 1 | 100 | 8 |
NOVAMONT | 2 | 67.33 | 2 |
BASF | 3 | 64.47 | 4 |
DUPONT | 4 | 61.47 | 1 |
BIO-ON | 5 | 51.50 | 3 |
AVANTIUM | 6 | 50.55 | 5 |
BRASKEM | 7 | 49.74 | 20 |
NATUREWORKS | 8 | 49.30 | 17 |
MITSUI CHEMICALS | 9 | 40.81 | 38 |
STORA ENSO | 10 | 35.31 | 22 |
METABOLIX | 11 | 34.65 | 21 |
CLARIANT | 12 | 32.75 | 6 |
DANIMER SCIENTIFIC | 13 | 31.50 | 16 |
TOTAL CORBION | 14 | 30.11 | 29 |
NESTE | 15 | 30.04 | 10 |
COVESTRO | 16 | 27.69 | 13 |
ALPLA | 17 | 24.25 | 9 |
ARKEMA | 18 | 24.03 | 19 |
LYONDELLBASELL | 19 | 20.88 | 11 |
MATER-BI | 20 | 20.51 | 25 |
SULAPAC | 21 | 18.24 | 15 |
MITSUBISHI CHEMICAL | 22 | 7 | |
CORBION | 23 | 12 | |
FUTAMURA | 24 | 36 | |
CELLOPHANE | 25 | 32 | |
SOLVAY | 26 | 28 | |
BIOAMBER | 27 | 26 | |
I'M GREEN | 28 | 27 | |
NOVOZYMES | 29 | 53 | |
VERSALIS | 30 | 14 | |
TAGHLEEF INDUSTRIES | 31 | 44 | |
GOOD NATURED | 32 | 34 | |
DURASENSE | 33 | 66 | |
NATUREFLEX | 34 | 76 | |
NODAX | 35 | 30 | |
EASTMAN | 36 | 42 | |
DSM | 37 | 24 | |
VERDEZYNE | 38 | 37 | |
KANEKA | 39 | 23 | |
LUMINY | 40 | 103 | |
MYRIANT | 41 | 40 | |
REVERDIA | 42 | 33 | |
SYNVINA | 43 | 50 | |
GENOMATICA | 44 | 35 | |
ARCTIC BIOMATERIALS | 45 | 45 | |
DOWDUPONT | 46 | 39 | |
SK CHEMICALS | 47 | 49 | |
API | 48 | 55 | |
TIPA | 49 | 48 | |
YIELD10 BIOSCIENCE | 50 | 31 | |
CARGILL | 51 | 47 | |
GC INNOVATION AMERICA | 52 | 41 | |
ARBOBLEND | 53 | 69 | |
FLOREON | 54 | 18 | |
FKuR | 55 | 52 | |
TERRAVERDAE | 56 | 100 | |
LACTIPS | 57 | 51 | |
SWEETFOAM | 58 | 70 | |
VINMAR | 59 | 54 | |
AVANTIUM RENEWABLE POLYMERS | 60 | 58 | |
TEIJIN | 61 | 60 | |
LANZATECH | 62 | 56 | |
INNOVIA FILMS | 63 | 71 | |
METGEN | 64 | 59 | |
TORAY | 65 | 46 | |
AVA BIOCHEM | 66 | 57 | |
INGEO | 67 | 84 | |
BIOME BIOPLASTICS | 68 | 43 | |
BIOCHEMTEX | 69 | 61 | |
EVONIK | 70 | 73 | |
ECOZEN | 71 | 64 | |
WOODLY | 72 | 63 | |
TECNARO | 73 | 62 | |
ROQUETTE | 74 | 67 | |
CARDIA BIOPLASTICS | 75 | 94 | |
MYKAI | 76 | 78 | |
ARBOFORM | 77 | 83 | |
PLA-NET | 78 | 86 | |
GREEN DOT BIOPLASTICS | 79 | 82 | |
SULZER | 80 | 90 | |
TRIFILON | 81 | 75 | |
BIOSPHERE PLASTIC | 82 | 74 | |
CORNWARE | 83 | 68 | |
MINERV | 84 | 77 | |
ECOFLEX | 85 | 91 | |
ARCHER DANIELS MIDLAND (ADM) | 86 | 81 | |
URTHPACT | 87 | 96 | |
ANELLOTECH | 88 | 80 | |
VIRENT | 89 | 85 | |
BIORGANI | 90 | 97 | |
TREVA | 91 | 98 | |
ALGOPACK | 92 | 72 | |
DEINOVE | 93 | 65 | |
ECHO INSTRUMENTS | 94 | 79 | |
DURABIO | 95 | 88 | |
NATIVIA | 96 | 93 | |
RENMATIX | 97 | 92 | |
BEYOND GREEN | 98 | 105 | |
BIO4PACK | 99 | 108 | |
CIMV | 100 | 87 | |
GUALAPACK GROUP | 101 | 95 | |
MOBIUS | 102 | 99 | |
ARBOFILL | 103 | 114 | |
RILSAN | 104 | 89 | |
METEX | 105 | 101 | |
BIOBATCH | 106 | 106 | |
NAFIGATE | 107 | 102 | |
CELUS-BI | 108 | 111 | |
NUREL | 109 | 107 | |
DOMTAR | 110 | 112 | |
LIGNOBOOST | 111 | 113 | |
SOLON | 112 | 110 | |
CARBIOLICE | 113 | 115 | |
BIOLOGIQ | 114 | 104 | |
POLYSORB | 115 | 109 | |
GLYCOSBIO | 116 | 116 | |
ABM COMPOSITE | N/A | N/A | |
BIOMER | N/A | N/A | |
BIOTEC | N/A | N/A | |
BIO-FLEX | N/A | N/A | |
YULEX | N/A | N/A | |
TEREOS SYRAL | N/A | N/A | |
DO GREEN | N/A | N/A | |
TEKNOR APEX | N/A | N/A | |
BIOSUCCINIUM | N/A | N/A | |
ARNITEL ECO | N/A | N/A | |
RADICI GROUP | N/A | N/A | |
GLOBAL BIOPOLYMERS | N/A | N/A | |
BIOHYBRID | N/A | N/A | |
METSO | N/A | N/A | |
TERRALOY | N/A | N/A | |
RADILON | N/A | N/A | |
SUCCINITY | N/A | N/A | |
BIO-SA | N/A | N/A | |
NUPLASTIQ | N/A | N/A | |
BIOPLAST | N/A | N/A | |
DYADIC | N/A | N/A | |
BIOCHOICE | N/A | N/A | |
BIODOGRADABLE | N/A | N/A | |
GOGLIO | N/A | N/A | |
KINGFA | N/A | N/A | |
MHG | N/A | N/A | |
POLYONE | N/A | N/A | |
PSM | N/A | N/A | |
TREEMERA | N/A | N/A | |
TRELLIS BIOPLASTICS | N/A | N/A | |
ZHEJIANG HISUN BIOMATERIALS | N/A | N/A | |
MAISTIC | N/A | N/A | |
BIO-PDO | N/A | N/A | |
BIOAPPLY | N/A | N/A | |
BIOBENT | N/A | N/A | |
BIOFORM | N/A | N/A | |
BIOFRONT | N/A | N/A | |
BIOGEM | N/A | N/A | |
BIOGRADE | N/A | N/A | |
BIOLITE | N/A | N/A | |
BIOPAR | N/A | N/A | |
BIOPLASTICS INTERNATIONAL | N/A | N/A | |
BIOSTEEL | N/A | N/A | |
BRONTIDE | N/A | N/A | |
CHENQI | N/A | N/A | |
CUPFORMA NATURA | N/A | N/A | |
ECOPEXX | N/A | N/A | |
ECOSPRAY | N/A | N/A | |
EPICEROL | N/A | N/A | |
FIBROLON | N/A | N/A | |
HOFFMANN NEOPAC | N/A | N/A | |
MIREL | N/A | N/A | |
NEOPAC | N/A | N/A | |
PERSTOP | N/A | N/A | |
PLANEXT | N/A | N/A | |
PLANTIC ECO PLASTIC | N/A | N/A | |
PLANTRO | N/A | N/A | |
RADELAST | N/A | N/A | |
RODENBURG BIOPOLYMERS | N/A | N/A | |
SOLANYL | N/A | N/A | |
SPECTALITE | N/A | N/A | |
STARCHPAK | N/A | N/A | |
TECHNYL | N/A | N/A | |
TERRALENE | N/A | N/A | |
TERRAPRENE | N/A | N/A | |
TETRA REX | N/A | N/A | |
TORAYCA | N/A | N/A | |
FRX POLYMERS | N/A | N/A | |
NOFIA | N/A | N/A | |
XINHUARUN | N/A | N/A | |
GRABIO | N/A | N/A |
Notes
This ranking is based on website statistics of BioplasticsNews.com for the period 1 – 30 April 2020.
APR means the ranking for April and is a relative ranking. MAR means ranking for February and is a relative ranking.
Visibility Ratio (VR) shows how the top companies compare to the first company. The first company gets 100 % per cent, how much do the other companies receive compared to the first. This is an absolute ranking in a percentage scale.
Not all companies are equal in size. Some companies are only active in bioplastics while others are also active in traditional plastics. Not all companies produce the same type of bioplastics (PLA, PHA, Bio-PE, etc). Not all companies have the same marketing budget (multinationals vs startups). Not all companies have the same place in the bioplastic value chain.
We combine company names and brands: some brands are known by their company name, some companies are known by their brand names.
Related Articles
- Bioplastics Ranking March 2020
- Bioplastics Ranking February 2020
- Bioplastics Ranking January 2020
- Bioplastics Ranking December 2019
- Bioplastics Ranking November 2019
- Bioplastics Ranking October 2019
- Bioplastics Ranking September 2019
- Bioplastics Ranking August 2019
- Bioplastics Ranking July 2019
- Bioplastics Ranking June 2019
Other Videos
Plastic Recycling
Chemical Recycling
Biobased Plastic
Compostable Plastic
Circular Plastic