Bioplastics Ranking March 2020
NAMES | MAR | VR MAR | FEB |
---|---|---|---|
DUPONT | 1 | 100 | 3 |
NOVAMONT | 2 | 90.44 | 1 |
BIO-ON | 3 | 81.25 | 5 |
BASF | 4 | 79.07 | 2 |
AVANTIUM | 5 | 71.21 | 6 |
CLARIANT | 6 | 62.97 | 11 |
MITSUBISHI CHEMICAL | 7 | 51.52 | 16 |
SYMPHONY ENVIRONMENTAL | 8 | 51.42 | 92 |
ALPLA | 9 | 47.35 | 21 |
NESTE | 10 | 42.42 | 9 |
LYONDELLBASELL | 11 | 40.81 | 19 |
CORBION | 12 | 39.87 | 26 |
COVESTRO | 13 | 39.11 | 44 |
VERSALIS | 14 | 38.26 | 8 |
SULAPAC | 15 | 38.07 | 15 |
DANIMER SCIENTIFIC | 16 | 36.55 | 4 |
NATUREWORKS | 17 | 36.46 | 7 |
FLOREON | 18 | 34.19 | 39 |
ARKEMA | 19 | 34.09 | 24 |
BRASKEM | 20 | 32.77 | 10 |
METABOLIX | 21 | 27.94 | 14 |
STORA ENSO | 22 | 27.75 | 12 |
KANEKA | 23 | 25 | |
DSM | 24 | 42 | |
MATER-BI | 25 | 22 | |
BIOAMBER | 26 | 20 | |
I'M GREEN | 27 | 33 | |
SOLVAY | 28 | 23 | |
TOTAL CORBION | 29 | 18 | |
NODAX | 30 | 17 | |
YIELD10 BIOSCIENCE | 31 | 32 | |
CELLOPHANE | 32 | 27 | |
REVERDIA | 33 | 34 | |
GOOD NATURED | 34 | 94 | |
GENOMATICA | 35 | 13 | |
FUTAMURA | 36 | 35 | |
VERDEZYNE | 37 | 30 | |
MITSUI CHEMICALS | 38 | 68 | |
DOWDUPONT | 39 | 45 | |
MYRIANT | 40 | 37 | |
GC INNOVATION AMERICA | 41 | 40 | |
EASTMAN | 42 | 28 | |
BIOME BIOPLASTICS | 43 | 50 | |
TAGHLEEF INDUSTRIES | 44 | 79 | |
ARCTIC BIOMATERIALS | 45 | 46 | |
TORAY | 46 | 78 | |
CARGILL | 47 | 59 | |
TIPA | 48 | 38 | |
SK CHEMICALS | 49 | 43 | |
SYNVINA | 50 | 48 | |
LACTIPS | 51 | 81 | |
FKuR | 52 | 52 | |
NOVOZYMES | 53 | 36 | |
VINMAR | 54 | 72 | |
API | 55 | 41 | |
LANZATECH | 56 | 56 | |
AVA BIOCHEM | 57 | 29 | |
AVANTIUM RENEWABLE POLYMERS | 58 | 51 | |
METGEN | 59 | 61 | |
TEIJIN | 60 | 60 | |
BIOCHEMTEX | 61 | 65 | |
TECNARO | 62 | 55 | |
WOODLY | 63 | 67 | |
ECOZEN | 64 | 62 | |
DEINOVE | 65 | 66 | |
DURASENSE | 66 | 118 | |
ROQUETTE | 67 | 63 | |
CORNWARE | 68 | 70 | |
ARBOBLEND | 69 | 84 | |
SWEETFOAM | 70 | 53 | |
INNOVIA FILMS | 71 | 75 | |
ALGOPACK | 72 | 73 | |
EVONIK | 73 | 69 | |
BIOSPHERE PLASTIC | 74 | 64 | |
TRIFILON | 75 | 98 | |
NATUREFLEX | 76 | 96 | |
MINERV | 77 | 95 | |
MYKAI | 78 | 74 | |
ECHO INSTRUMENTS | 79 | 31 | |
ANELLOTECH | 80 | 80 | |
ARCHER DANIELS MIDLAND (ADM) | 81 | 76 | |
GREEN DOT BIOPLASTICS | 82 | 54 | |
ARBOFORM | 83 | 85 | |
INGEO | 84 | 86 | |
VIRENT | 85 | 87 | |
PLA-NET | 86 | 83 | |
CIMV | 87 | 100 | |
DURABIO | 88 | 82 | |
RILSAN | 89 | 105 | |
SULZER | 90 | 49 | |
ECOFLEX | 91 | 97 | |
RENMATIX | 92 | 107 | |
NATIVIA | 93 | 91 | |
CARDIA BIOPLASTICS | 94 | 88 | |
GUALAPACK GROUP | 95 | 99 | |
URTHPACT | 96 | 71 | |
BIORGANI | 97 | 90 | |
TREVA | 98 | 101 | |
MOBIUS | 99 | 103 | |
TERRAVERDAE | 100 | 102 | |
METEX | 101 | 104 | |
NAFIGATE | 102 | 130 | |
LUMINY | 103 | 106 | |
BIOLOGIQ | 104 | 108 | |
BEYOND GREEN | 105 | 93 | |
BIOBATCH | 106 | 113 | |
NUREL | 107 | 114 | |
BIO4PACK | 108 | 109 | |
POLYSORB | 109 | 110 | |
SOLON | 110 | 112 | |
CELUS-BI | 111 | 124 | |
DOMTAR | 112 | 126 | |
LIGNOBOOST | 113 | 128 | |
ARBOFILL | 114 | 115 | |
CARBIOLICE | 115 | 129 | |
GLYCOSBIO | 116 | 131 | |
ABM COMPOSITE | N/A | 47 | |
BIOMER | N/A | 57 | |
BIOTEC | N/A | 58 | |
BIO-FLEX | N/A | 77 | |
YULEX | N/A | 89 | |
TEREOS SYRAL | N/A | 111 | |
DO GREEN | N/A | 116 | |
TEKNOR APEX | N/A | 119 | |
BIOSUCCINIUM | N/A | 120 | |
ARNITEL ECO | N/A | 121 | |
RADICI GROUP | N/A | 122 | |
GLOBAL BIOPOLYMERS | N/A | 123 | |
BIOHYBRID | N/A | 125 | |
METSO | N/A | 127 | |
TERRALOY | N/A | 132 | |
RADILON | N/A | 133 | |
SUCCINITY | N/A | N/A | |
BIO-SA | N/A | N/A | |
NUPLASTIQ | N/A | N/A | |
BIOPLAST | N/A | N/A | |
DYADIC | N/A | N/A | |
BIOCHOICE | N/A | N/A | |
BIODOGRADABLE | N/A | N/A | |
GOGLIO | N/A | N/A | |
KINGFA | N/A | N/A | |
MHG | N/A | N/A | |
POLYONE | N/A | N/A | |
PSM | N/A | N/A | |
TREEMERA | N/A | N/A | |
TRELLIS BIOPLASTICS | N/A | N/A | |
ZHEJIANG HISUN BIOMATERIALS | N/A | N/A | |
MAISTIC | N/A | N/A | |
BIO-PDO | N/A | N/A | |
BIOAPPLY | N/A | N/A | |
BIOBENT | N/A | N/A | |
BIOFORM | N/A | N/A | |
BIOFRONT | N/A | N/A | |
BIOGEM | N/A | N/A | |
BIOGRADE | N/A | N/A | |
BIOLITE | N/A | N/A | |
BIOPAR | N/A | N/A | |
BIOPLASTICS INTERNATIONAL | N/A | N/A | |
BIOSTEEL | N/A | N/A | |
BRONTIDE | N/A | N/A | |
CHENQI | N/A | N/A | |
CUPFORMA NATURA | N/A | N/A | |
ECOPEXX | N/A | N/A | |
ECOSPRAY | N/A | N/A | |
EPICEROL | N/A | N/A | |
FIBROLON | N/A | N/A | |
HOFFMANN NEOPAC | N/A | N/A | |
MIREL | N/A | N/A | |
NEOPAC | N/A | N/A | |
PERSTOP | N/A | N/A | |
PLANEXT | N/A | N/A | |
PLANTIC ECO PLASTIC | N/A | N/A | |
PLANTRO | N/A | N/A | |
RADELAST | N/A | N/A | |
RODENBURG BIOPOLYMERS | N/A | N/A | |
SOLANYL | N/A | N/A | |
SPECTALITE | N/A | N/A | |
STARCHPAK | N/A | N/A | |
TECHNYL | N/A | N/A | |
TERRALENE | N/A | N/A | |
TERRAPRENE | N/A | N/A | |
TETRA REX | N/A | N/A | |
TORAYCA | N/A | N/A | |
FRX POLYMERS | N/A | N/A | |
NOFIA | N/A | N/A | |
XINHUARUN | N/A | N/A | |
GRABIO | N/A | 117 |
NOTES
This ranking is based on website statistics of BioplasticsNews.com for the period 1 – 31 March 2020.
MAR means the ranking for March and is a relative ranking. FEB means ranking for February and is a relative ranking.
Visibility Ratio (VR) shows how the top companies compare to the first company. The first company gets 100 % per cent, how much do the other companies receive compared to the first. This is an absolute ranking in a percentage scale.
Not all companies are equal in size. Some companies are only active in bioplastics while others are also active in traditional plastics. Not all companies produce the same type of bioplastics (PLA, PHA, Bio-PE, etc). Not all companies have the same marketing budget (multinationals vs startups). Not all companies have the same place in the bioplastic value chain.
We combine company names and brands: some brands are known by their company name, some companies are known by their brand names.
Related Articles
- Bioplastics Ranking April 2020
- Bioplastics Ranking February 2020
- Bioplastics Ranking January 2020
- Bioplastics Ranking December 2019
- Bioplastics Ranking November 2019
- Bioplastics Ranking October 2019
- Bioplastics Ranking September 2019
- Bioplastics Ranking August 2019
- Bioplastics Ranking July 2019
- Bioplastics Ranking June 2019
Related Articles
Plastic Recycling
Chemical Recycling
Biobased Plastic
Compostable Plastic
Circular Plastic